CIRCLES!
The same circle drawn 4 different ways
with Randomized colours and SPEED
with Randomized colours and SPEED
--commands--
1.3. Summary of Turtle Methods
Method | Parameters | Description |
---|---|---|
Turtle | None | Creates and returns a new turtle object |
forward | distance | Moves the turtle forward |
backward | distance | Moves the turle backward |
right | angle | Turns the turtle clockwise |
left | angle | Turns the turtle counter clockwise |
penup | None | Picks up the turtles tail |
pendown | None | Puts down the turtles tail |
color | color name | Changes the color of the turtle’s tail |
fillcolor | color name | Changes the color of the turtle will use to fill a polygon |
heading | None | Returns the current heading |
position | None | Returns the current position |
xcor | None | Return the current x coordinate |
ycor | None | Return the current y coordinate |
goto | x,y | Move the turtle to position x,y |
begin_fill | None | Remember the starting point for a filled polygon |
end_fill | None | Close the polygon and fill with the current fill color |
dot | None | Leave a dot at the current position |
stamp | None | Leaves an impression of a turtle shape at the current location |
shape | shape name | Should be ‘arrow’, ‘classic’, ‘turtle’, ‘circle’ or ‘square’ |
No comments:
Post a Comment